<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propfund Germany</title>
	<atom:link href="http://www.propfund.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propfund.com</link>
	<description>German property investment offers prospect of solid returns</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:33:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Construction: Revenues increased in 2011 by over 12%</title>
		<link>http://www.propfund.com/construction-revenues-increased-in-2011-by-over-12/</link>
		<comments>http://www.propfund.com/construction-revenues-increased-in-2011-by-over-12/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed news]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=2757</guid>
		<description><![CDATA[In Germany, 2011 was a great year for the construction industry. According to data now released by the Destatis federal statistics office, total revenues soared by a whopping 12.5% to around €93.4bn. is the strongest growth in recent years. In December, there was a particularly strong jump of 24.6% above the same month in the preceding [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In Germany, 2011 was a great year for the construction industry. According to data now released by the Destatis federal statistics office, total revenues soared by a whopping 12.5% to around €93.4bn. is the strongest growth in recent years.<span id="more-2757"></span></strong></p>
<p>In December, there was a particularly strong jump of 24.6% above the same month in the preceding year. Over the whole year, price adjusted new orders went up by 4.4%. This represents an increase of 9.3% for building construction, but a 0.6% decrease for civil engineering. For December alone, for its part, demand for construction was above average: the year’s last month, benefiting from mild temperatures, was up by 14.1%. Orders rose by 16.0% for building construction and by 11.8% for civil engineering.</p>
<p>Source: TD News International</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/construction-revenues-increased-in-2011-by-over-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices climb by a significant 5.5%, following economic growth</title>
		<link>http://www.propfund.com/prices-climb-by-a-significant-5-5-following-economic-growth/</link>
		<comments>http://www.propfund.com/prices-climb-by-a-significant-5-5-following-economic-growth/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed news]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=2735</guid>
		<description><![CDATA[Housing prices rose by 5.5% last year—more than twice as much as in 2010. The latest monthly report from Deutsche Bundesbank says that for the first time since reunification, an economic upswing is again associated with a marked price reaction on the housing market over here. In Europe, therefore, Germany has taken a special place, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Housing prices rose by 5.5% last year—more than twice as much as in 2010. The latest monthly report from Deutsche Bundesbank says that for the first time since reunification, an economic upswing is again associated with a marked price reaction on the housing market over here.</strong><span id="more-2735"></span></p>
<p style="text-align: justify;">In Europe, therefore, Germany has taken a special place, but one with the opposite price trend compared to the period before the financial and economic crisis. The bank said it sees an excess in demand particularly in metropolitan areas and for units in apartment buildings. The prices of new apartments rose by 7%, after inflation reached a significant 4% in 2010. The report identified a favorable labor market situation, confidence on the part of private households regarding employment and earnings prospects, and historically low mortgage interest rates as the main price drivers. The relatively unfavorable demographics are drops of wormwood for longer term prospects, however. Therefore, it was not given as a certainty that leeway for spending for housing is to increase sufficiently so that future rental income will be able to cover the rising housing prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/prices-climb-by-a-significant-5-5-following-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German investor sentiment surges</title>
		<link>http://www.propfund.com/german-investor-sentiment-surges/</link>
		<comments>http://www.propfund.com/german-investor-sentiment-surges/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed news]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=2587</guid>
		<description><![CDATA[German analyst and investor sentiment leapt to its highest level since April 2011 in February, smashing expectations and sending the euro to a session high, in a sign that Europe&#8217;s bulwark economy is picking up pace again. The Mannheim-based ZEW economic think tank&#8217;s monthly poll of economic sentiment jumped for the third month in a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>German analyst and investor sentiment leapt to its highest level since April 2011 in February, smashing expectations and sending the euro to a session high, in a sign that Europe&#8217;s bulwark economy is picking up pace again.</strong><span id="more-2587"></span></p>
<p>The Mannheim-based ZEW economic think tank&#8217;s monthly poll of economic sentiment jumped for the third month in a row, rising to 5.4 from -21.6 in January. This was the first time the index turned positive since May, and compared with a consensus forecast in a Reuters poll of analysts for a gain to -12.0.</p>
<p>&#8220;The economic weakness at the turn of the year is starting to look more and more like it was just a mere dent,&#8221; said Rainer Sartoris at HSBC Trinkaus. &#8220;The economy is stabilising.&#8221; The ZEW data sent the euro to a session high against the dollar and German Bund futures to a session low. A separate ZEW gauge of current conditions rose to 40.3 from 28.4, also beating the consensus forecast for a rise to 30.0.</p>
<p>Germany&#8217;s export-driven economy recovered quickly from the 2008/09 financial crisis, but began to feel the pinch late last year as the debt crisis spread from Greece to its key trading partners in the euro zone and weighed on the real economy. Official data due tomorrow is expected to show the economy contracted 0.3 per cent in the fourth quarter of 2011.</p>
<p>However, forward-looking surveys, such as ZEW&#8217;s, show that the economy likely picked up again at the beginning of 2012, avoiding a recession. The ZEW survey underlined the growing divergence between Germany&#8217;s robust economy and the ailing euro zone periphery. Data today showed Portugal&#8217;s recession deepening, with gross domestic product shrinking 1.3 per cent in the fourth quarter of 2011. &#8221;We are quite confident that the economy is picking up again in the first half of this year,&#8221; said Marcus Kappler, economist at ZEW. &#8220;The recession probability is very low.&#8221;</p>
<p>&#8220;We got some very positive news from the US. That&#8217;s stimulating of course. On the political side, I think the overall picture is that the crisis in the euro zone now looks less scary than three months ago.” Business sentiment rose for the third month in a row in January, a key survey by think tank Ifo recently showed, and market research group GfK said private consumption would rise again this year. ZEW said it conducted its survey of 284 analysts and investors between January 30th and February 13th.</p>
<p><strong>(Source: Reuters)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/german-investor-sentiment-surges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German resi deals boom as Euro-zone struggles</title>
		<link>http://www.propfund.com/german-resi-deals-boom-as-euro-zone-struggles/</link>
		<comments>http://www.propfund.com/german-resi-deals-boom-as-euro-zone-struggles/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=2489</guid>
		<description><![CDATA[CBRE Germany reported this week that transaction volumes in “German residential property portfolios of more than 50 units increased by 44 per cent year-on-year to €6.12 billion (USD $8 billion) in 2011.”  “The number of traded residential units also increased by 27 per cent to around 92,000 units within 194 transactions, indicating that the market [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CBRE Germany reported this week that transaction volumes in “German residential property portfolios of more than 50 units increased by 44 per cent year-on-year to €6.12 billion (USD $8 billion) in 2011.” <span id="more-2489"></span></strong></p>
<p>“The number of traded residential units also increased by 27 per cent to around 92,000 units within 194 transactions, indicating that the market for large portfolios of over 1,000 units has regained momentum,” the global agency told OPP this week.</p>
<p>Where were the hotspots? “The demand for residential units in Berlin was particularly strong,” says CBRE Germany. “The federal capital traded around €2.3 billion and more than 32,300 residential units last year, which accounts for 37 per cent of the registered investment volumes and 37 per cent of all residential units in Germany. As a result of the large transaction volumes and high-end development projects in Berlin, the average price per sq m increased to €1,033.”</p>
<p>CBRE is convinced that the Euro-zone crisis is pushing large-scale investors toward “the country&#8217;s stable residential market.” According to CBRE&#8217;s Head of Residential Investment in Germany, Konstantin Lüttger, the German residential sector “is regarded as a secure investment at a time when the European sovereign debt market is in crisis and international capital markets are volatile.”</p>
<p>Overseas investors came from the USA (5.7 per cent), Sweden (4.2 per cent) and Austria (3.4 per cent).</p>
<p>(Source: <a href="http://www.opp.org.uk/">http://www.opp.org.uk</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/german-resi-deals-boom-as-euro-zone-struggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURIX opens International Marketing centre in Dublin</title>
		<link>http://www.propfund.com/eurix-opens-international-marketing-centre-in-dublin/</link>
		<comments>http://www.propfund.com/eurix-opens-international-marketing-centre-in-dublin/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[feed news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=1987</guid>
		<description><![CDATA[We are proud to announce that due to growing business demand from our customers and our  International network of partners, the EURIX Group are expanding. We recently opened a new office in Dublin city centre, Ireland with our strategic marketing partners, the IDEA Group. “Established in 1996, IDEA provides the full range of marketing and communication services [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>We are proud to announce that due to growing business demand from our customers and our  International network of partners, the EURIX Group are expanding. We recently opened a new office in Dublin city centre, Ireland with our strategic marketing partners, the IDEA Group.</strong> <span id="more-1987"></span></p>
<p style="text-align: justify;">“Established in 1996, IDEA provides the full range of marketing and communication services to international companies”, says David Healy, Marketing Manager. “Our goal with IDEA is to keep improving customer care for our investors  through online and offline marketing activities in addition to developing our growing network of agents around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/eurix-opens-international-marketing-centre-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propfund 1- Investment portfolio 2011</title>
		<link>http://www.propfund.com/propfund-1-fully-subscribed/</link>
		<comments>http://www.propfund.com/propfund-1-fully-subscribed/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=1962</guid>
		<description><![CDATA[The 2011 fund closed with 250 units acquired for €13,26mil with a very exciting rental yield of 9.4% The current value of the portfolio is €15,6mil. The portfolio is forecast to generate a minimum of a 7% dividend for shareholders each year including strong prospects of capital growth. &#160;]]></description>
			<content:encoded><![CDATA[<p>The 2011 fund closed with 250 units acquired for €13,26mil with a very exciting rental yield of 9.4% The current value of the portfolio is €15,6mil. The portfolio is forecast to generate a minimum of a 7% dividend for shareholders each year including strong prospects of capital growth.</p>
<p><span id="more-1962"></span></p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=z9rOHjSGEnw"><img src="http://img.youtube.com/vi/z9rOHjSGEnw/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=z9rOHjSGEnw">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/propfund-1-fully-subscribed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSW Housing Market Report 2011</title>
		<link>http://www.propfund.com/gsw-housing-market-report-2011/</link>
		<comments>http://www.propfund.com/gsw-housing-market-report-2011/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports and Economic Data]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=1948</guid>
		<description><![CDATA[For the most comprehensive and up-to date survey of the Berlin Housing market, more than 400,000 advertised rental, purchase and investment properties were evaluated and trends derived for both the city as a whole and it’s 12 districts. The HousingCostAtlas provides information about rent levels, purchasing power and relative housing costs for 187 Berlin postcode [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For the most comprehensive and up-to date survey of the Berlin Housing market, more than 400,000 advertised rental, purchase and investment properties were evaluated and trends derived for both the city as a whole and it’s 12 districts. The HousingCostAtlas provides information about rent levels, purchasing power and relative housing costs for 187 Berlin postcode areas. </strong></p>
<p><strong> <span id="more-1948"></span></strong></p>
<h2><a href="http://www.propfund.com/wordpress/wp-content/uploads/2012/01/Appendix-1.a-Housing-Report-2011.pdf">View Housing Market Report</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/gsw-housing-market-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute of Urban Housing and Housing Finance System</title>
		<link>http://www.propfund.com/institute-of-urban-housing-and-housing-finance-system-3/</link>
		<comments>http://www.propfund.com/institute-of-urban-housing-and-housing-finance-system-3/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports and Economic Data]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=1943</guid>
		<description><![CDATA[House prices rose again in 2010. Plus 4.2 percent for condos and up 1.7 percent at single-family homes. Regional differences in prices continues to rise. Apartments became significantly more expensive again in 2010. According to a survey by the ifs institute for urban development, prices rose by an average of 4.2% to €130,900.    The institute said the increase [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>House prices rose again in 2010. Plus 4.2 percent for condos and up 1.7 percent at single-family homes. Regional differences in prices continues to rise. </strong></em><strong><em>Apartments became significantly more expensive again in 2010. According to a survey by the ifs institute for urban development, prices rose by an average of 4.2% to €130,900.  </em></strong></p>
<p><span id="more-1943"></span></p>
<p><em> The institute said the increase is mainly due to the increasing appeal of apartments as investments. Regionally, there are significant differences. Rising to €227,900, a hike of 5.4%, the highest prices are again in Munich. The city is followed in the top apartment price ranks by Hamburg, Dusseldorf and Cologne. </em><strong><em>Berlin, with an increase of 9.4%, showed the greatest rise.</em></strong><em> With an increase of 4.4%, Eastern Germany’s Dresden also saw positive price development. For the coming years, ifs predicted relatively constant price development. </em></p>
<p><em>For the purchase of a condominium in Germany in 2010 were paid on average € 130 900. Thus, the average purchase price per case increased by 4.2 percent. The average purchase price for a detached house was € 160,800, an increase of 1.7 percent over the previous year. </em></p>
<p><em>Taken together, the prices for condos and single family homes (new and existing) together, an average 2010 price increase was observed from 2.7 percent, down from 1.5 percent last year. </em></p>
<p><em>The shows on behalf of the Urban Institute conducted it’s GEWOS current study, all sales made in Germany of condominiums and single-family homes and to evaluate a total of countries and regions. </em></p>
<p><em>The difference in development between condos and single family homes can be attributed to the fact that more investment properties were purchased, while single-family houses, the use of self is paramount. </em></p>
<p><em>In addition to this Germany-wide trend statements, especially the various developments in the 20 evaluated regions of interest. The prices for owner-calculations, the majority of the regions is on the rise.</em></p>
<p><em>The largest increases – albeit at different price levels – reported in 2010 the regions Bielefeld / Paderborn (11.1 percent), Augsburg (9.4 percent) and Berlin (9.4 percent). In the region of Munich were € 227 900 and a price increase of 5.4 percent, the highest purchase prices paid for properties condominiums. </em></p>
<p><em>Hamburg to Munich, the region is the region with the second-highest average prices for condominiums. In the West lead to regions Dusseldorf and Cologne, the price list. The price level of the southern regions, moving mostly in the mid to high range, where in the region Rhein-Neckar (Mannheim / Ludwigshafen) with € 117 200 for a condo is only about half the price in the Munich area is prepared to spend. </em></p>
<p><em>In the east has continued, except in Berlin and Dresden in the long term positive trend (4.4 percent). The Baltic Sea coastal regions and Halle / Leipzig-Gen learned other hand, after a long period of growth the first time a decline in prices (-3.5 percent and 3.9 percent). 2      </em></p>
<p><em>By far the highest prices for detached houses was paid in 2010 in the Munich region-chen. € 433 500 with the purchase price was up 4.4 percent over the previous year. Only with a long margin the regions Dusseldorf, Lower Main and Middle Neckar. In the Dresden region, at 7.7 percent, the sharpest increase was observed in the market for single-family homes. With an average of € 115 900 per case, the purchase prices are still modest, however, have developed long term. </em></p>
<p><em>Gave an equally big price jump, it was 7.1 percent in Berlin. Thus, the average price increases for detached houses in the Berlin region continuously since 2003. The average prices of the eight regions in the south are all above the national average. In the lowest region of the South, the region of Augsburg, Freiburg, average prices rose 3.1 percent to 188 700 €. With the exception of the Regi-on Bielefeld / Paderborn was the price for single family homes in the West robust growth. 195 100 € on average for a house here could be purchased, which compares the regions slightly above-average value. </em></p>
<p><em>Deixe the German real estate property index of ifs Urban Institute, conducted since the Ba-sisjahr 1995 (= 100) rose, 2010 in West Germany from 106 to 109 points and in eastern Germany by 88 points to 93 points. The Urban Institute estimates of ifs for the next few years by a relatively constant prices. </em></p>
<p><em><strong>Some background:</strong></em><em><br />
<em>On behalf of the ifs Urban Institute, the Institute evaluates for Urban, Regional and residential research GEWOS annually since 1993 for all urban and rural districts, the completed land sale contracts for condos and single family homes as well as from those contracts of affiliated money transactions. Are the basis of market information, the expert committees for property values​​, which provide all the land sale contracts.</em></em></p>
<p><em>A distinction is made not by building age, location, size and features of objects for sale, but there are average prices formed specifically for the Federal Republic of Germany as a whole, for the old and new states, for each state and for the 20 best-selling regions. To increase the validity of the study further, this year was the first time included the regions of Bielefeld / Paderborn, Munster, dysentery, Karlsruhe, Rhein-Neckar (Mannheim / Ludwigshafen), Freiburg and the Baltic Sea coast (Rostock). </em></p>
<p><em>From other studies, the GEWOS study differs in that it covers all geta saturated selling cases and not only those who reported an association of certain brokers or evaluate the published sale prices that do not need with the achieved purchase price to be consistent. </em></p>
<p><em>The complete study is in multiple copies, the price of 30 € including value added tax, postage and packing costs or as a PDF file for the price of 20 € including VAT at ifs Institute for urban planning, housing and construction savings system, Klingelhöferstr. 4 in 10785 Berlin, phone 030-59 00 91 60-0, fax 030-59 00 91 60-5, e-mail can be ordered <a href="mailto:zentrale@ifs-staedtebauinstitut.de">zentrale@ifs-staedtebauinstitut.de</a> </em></p>
<p><strong>Press Release 20/09/2011 </strong></p>
<p>(by Institute of Urban Housing and Housing Finance System)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/institute-of-urban-housing-and-housing-finance-system-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany real estate even more popular than a year ago</title>
		<link>http://www.propfund.com/germany-real-estate-even-more-popular-than-a-year-ago/</link>
		<comments>http://www.propfund.com/germany-real-estate-even-more-popular-than-a-year-ago/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=1764</guid>
		<description><![CDATA[During the euro crisis, the popularity of investing in Germany’s real estate has continued to rise. In this year’s trend barometer from Ernst &#38; Young (E&#38;Y), the polled investors said almost unanimously that, in comparison to real estate investments in other areas of Europe, Germany is currently “attractive” or “very attractive.”Last year, 14% still did [...]]]></description>
			<content:encoded><![CDATA[<p>During the euro crisis, the popularity of investing in Germany’s real estate has continued to rise. In this year’s trend barometer from Ernst &amp; Young (E&amp;Y), the polled investors said almost unanimously that, in comparison to real estate investments in other areas of Europe, Germany is currently “attractive” or “very attractive.”<span id="more-1764"></span>Last year, 14% still did not hold this opinion. The majority of the investors said they expect rising or stable prices across all segments in prime or near-prime locations, but are more cautious than last year about price development for retail property: at that time, 71% expected prices for top retail real estate to increase; this year, that is down to 46%. For prime office space, price increases are currently foreseen by 27% (2011: 60%) of the investors, while 80% said they believe there will be price declines in peripheral areas—last year, this figure was down to 56%. Overall, however, confidence in retail and residential properties in prime locations significantly exceeds any optimism about other countries. This is reflected in predicted transaction volume: 56% of the respondents said they expect a higher level of sales in Germany—more than in any other European country.</p>
<p>TD News International</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/germany-real-estate-even-more-popular-than-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Пропфунд 1 Германия</title>
		<link>http://www.propfund.com/%d0%bf%d1%80%d0%be%d0%bf%d1%84%d1%83%d0%bd%d0%b4-1-%d0%b3%d0%b5%d1%80%d0%bc%d0%b0%d0%bd%d0%b8%d1%8f/</link>
		<comments>http://www.propfund.com/%d0%bf%d1%80%d0%be%d0%bf%d1%84%d1%83%d0%bd%d0%b4-1-%d0%b3%d0%b5%d1%80%d0%bc%d0%b0%d0%bd%d0%b8%d1%8f/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=1996</guid>
		<description><![CDATA[Просмотрите видео чтобы узнать больше про успех Пропфунда 1 в 2011. &#160;]]></description>
			<content:encoded><![CDATA[<p>Просмотрите видео чтобы узнать больше про успех Пропфунда 1 в 2011.<span id="more-1996"></span></p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=tzwEapgLT2Y"><img src="http://img.youtube.com/vi/tzwEapgLT2Y/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=tzwEapgLT2Y">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/%d0%bf%d1%80%d0%be%d0%bf%d1%84%d1%83%d0%bd%d0%b4-1-%d0%b3%d0%b5%d1%80%d0%bc%d0%b0%d0%bd%d0%b8%d1%8f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

