<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propfund Germany</title>
	<atom:link href="http://www.propfund.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propfund.com</link>
	<description>German property investment offers prospect of solid returns</description>
	<lastBuildDate>Fri, 18 May 2012 10:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Q1 property prices continued to rise</title>
		<link>http://www.propfund.com/q1-property-prices-continued-to-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=q1-property-prices-continued-to-rise</link>
		<comments>http://www.propfund.com/q1-property-prices-continued-to-rise/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed news]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=3373</guid>
		<description><![CDATA[The prices for both residential and office properties in Germany continued to rise during the first quarter. The index for owner-occupied housing created by the vdp association of German pfandbrief banks rose by 0.8% above the previous quarter and 2.6% above Q1, 2011. Single-family homes, duplexes and condominiums all became more expensive. The office market [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The prices for both residential and office properties in Germany continued to rise during the first quarter.</strong> <span id="more-3373"></span>The index for owner-occupied housing created by the vdp association of German pfandbrief banks rose by 0.8% above the previous quarter and 2.6% above Q1, 2011. Single-family homes, duplexes and condominiums all became more expensive. The office market also developed well: the capital value index for office properties increased over the previous quarter by 0.4% due to increases in new rental contracts in the wake of heightened demand for office space, vdp said. The rental index for office space also rose by 0.4% compared to the previous quarter, and by 3.9% year on year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/q1-property-prices-continued-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propfund becomes social</title>
		<link>http://www.propfund.com/propfund-becomes-social/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=propfund-becomes-social</link>
		<comments>http://www.propfund.com/propfund-becomes-social/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=3332</guid>
		<description><![CDATA[Its never been easier to keep up to date with all the latest news from German residential property market now that Propfund has become Social. Stay up to date will all the news from the German real estate market. Simply click on the links to follow us on Twitter, Facebook and Linked-in pages. We regularly publish all the latest information about [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Its never been easier to keep up to date with all the latest news from German residential property market now that Propfund has become Social. Stay up to date will all the news from the German real estate market</strong>. <span id="more-3332"></span></p>
<p>Simply click on the links to follow us on <a href="https://twitter.com/#!/PropfundGermany">Twitter</a>, <a href="https://www.facebook.com/pages/PropFund/192452288133">Facebook</a> and<a href="http://www.linkedin.com/company/eurix-group"> Linked-in</a> pages. We regularly publish all the latest information about our funds, company activities as well as German residential property market news and updates. It&#8217;s also simple and quick way to get answers to any questions you may have or any information you may need.  Also, check out our library of <a href="http://www.propfund.com/category/news/videos/">videos </a>which helps to bring a little bit of Berlin to you! And if you are an existing investor in Propfund, don’t forget you can access additional information through the private <a href="http://www.propfund.com/investor-login/">“Investor Login”</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/propfund-becomes-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential properties: Despite population decrease, no price slump</title>
		<link>http://www.propfund.com/residential-properties-despite-population-decrease-no-price-slump/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=residential-properties-despite-population-decrease-no-price-slump</link>
		<comments>http://www.propfund.com/residential-properties-despite-population-decrease-no-price-slump/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=3245</guid>
		<description><![CDATA[Although the total population in Germany is shrinking, hardly any price decreases for properties will be threatening during the coming decades. Professor Bernd Raffelhüschen of Freiburg University’s Research Center on Generational Charters voiced this thesis at IVD’s German Property Convention, adding that the decline in demand for properties will be more than compensated by the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Although the total population in Germany is shrinking, hardly any price decreases for properties will be threatening during the coming decades.</strong> <span id="more-3245"></span>Professor Bernd Raffelhüschen of Freiburg University’s Research Center on Generational Charters voiced this thesis at IVD’s German Property Convention, adding that the decline in demand for properties will be more than compensated by the population’s steady increase in age with its disproportionate need for living space. According to Raffelhüschen, an absolute, but very moderate trend towards a decline is to commence not until 2035 and in 2050, the demand for space will still be at around 95% of its current level. </p>
<p>&nbsp;</p>
<p>Source: TD International</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/residential-properties-despite-population-decrease-no-price-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential market: Experts estimate demand at up to 300,000 new units annually</title>
		<link>http://www.propfund.com/residential-market-experts-estimate-demand-at-up-to-300000-new-units-annually/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=residential-market-experts-estimate-demand-at-up-to-300000-new-units-annually</link>
		<comments>http://www.propfund.com/residential-market-experts-estimate-demand-at-up-to-300000-new-units-annually/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=3242</guid>
		<description><![CDATA[The need for residential units in Germany has not been completely fulfilled by completions for many years now. Experts are debating about just how great the discrepency really is. The majority, at 59%, see a range between 210,000 (Prognos Institute) and 300,000 units (Pestel Institute) per year for the period up to 2020; for 29%, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The need for residential units in Germany has not been completely fulfilled by completions for many years now. Experts are debating about just how great the discrepency really is.</strong><span id="more-3242"></span></p>
<p>The majority, at 59%, see a range between 210,000 (Prognos Institute) and 300,000 units (Pestel Institute) per year for the period up to 2020; for 29%, it will stay at up to 225,000 units, while 12% even see more than 300,000 as necessary, according to a current poll conducted by the LBS banks. This means that completions, which were estimated last year at 200,000 units, could lag by as much as 50% behind demand.</p>
<p>&nbsp;</p>
<p>Source: TD International</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/residential-market-experts-estimate-demand-at-up-to-300000-new-units-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empirica index: Prices for condominiums rise by 3.9%</title>
		<link>http://www.propfund.com/empirica-index-prices-for-condominiums-rise-by-3-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=empirica-index-prices-for-condominiums-rise-by-3-9</link>
		<comments>http://www.propfund.com/empirica-index-prices-for-condominiums-rise-by-3-9/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=3146</guid>
		<description><![CDATA[According to Empirica, advertised prices for condominiums took another leap during the first quarter to 3.9% more than last year&#8217;s nationwide level during the same period. Freiburg moved ahead of Hamburg for the first time, climbing into second place. Flensburg is no longer among the ten most expensive cities in Germany, but Ingolstadt moved up [...]]]></description>
			<content:encoded><![CDATA[<p><strong>According to Empirica, advertised prices for condominiums took another leap during the first quarter to 3.9% more than last year&#8217;s nationwide level during the same period.<span id="more-3146"></span></strong></p>
<p>Freiburg moved ahead of Hamburg for the first time, climbing into second place. Flensburg is no longer among the ten most expensive cities in Germany, but Ingolstadt moved up into seventh place again. Although rents rose by only 0.6% over the previous quarter, they were still 5% higher than for the same period in 2010. Neither the composition nor ranking of the ten most expensive cities for rentals changed since the last quarter. Munich still leads by a wide margin, followed by Frankfurt, Hamburg and Heidelberg. Internal migration is also leading to a broader range of rental rates in the rural districts. While those with high immigration have seen rent levels rise by 6.4% in the past two years ‒ almost as much as in urban districts (+7.1%) ‒, rural counties with high emigration have shown stagnating rents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/empirica-index-prices-for-condominiums-rise-by-3-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booming market for residential portfolios in Q1</title>
		<link>http://www.propfund.com/booming-market-for-residential-portfolios-in-q1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=booming-market-for-residential-portfolios-in-q1</link>
		<comments>http://www.propfund.com/booming-market-for-residential-portfolios-in-q1/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed news]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=2986</guid>
		<description><![CDATA[Residential real estate trading is clearly gaining momentum. Dr. Luebke, Jones Lang LaSalle (JLL) and Savills all report significant increases for Q1, 2012 ‒ even though the three real estate services came to highly divergent conclusions based on different selection criteria. For commercial residential investment, according to Dr. Luebke, reported revenues reached around €4.03bn, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Residential real estate trading is clearly gaining momentum. Dr. Luebke, Jones Lang LaSalle (JLL) and Savills all report significant increases for Q1, 2012 ‒ even though the three real estate services came to highly divergent conclusions based on different selection criteria.</strong> <span id="more-2986"></span>For commercial residential investment, according to Dr. Luebke, reported revenues reached around €4.03bn, the highest Q1 result since 2007. According to JLL, portfolios changed hands for about €3.42bn (+135%) and have thus already reached nearly 60% of the volume of the entire previous year. According to Savills, the transaction volume amounted to €2.92bn, a gain of 232%. For all of 2012, both Dr. Lübke and JLL are predicting a total volume of €8bn, well above the previous year, and Savills forecasts going well past the €6bn mark. </p>
<p>Source: TD International</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/booming-market-for-residential-portfolios-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSW / CBRE Housing Market Report 2012</title>
		<link>http://www.propfund.com/gsw-cbre-housing-market-report-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gsw-cbre-housing-market-report-2012</link>
		<comments>http://www.propfund.com/gsw-cbre-housing-market-report-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports and Economic Data]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=2861</guid>
		<description><![CDATA[Berlin, February 27, 2012 &#8211; Asking rents in Berlin increased once again in 2011. Average monthly rents excluding heating amounted to EUR 6.59 per square meter, compared with EUR 6.11 in the previous year &#8211; a rise of 7.8%. Rents increased across the entire city, but development in the individual price segments was uneven.  Berlin: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Berlin, February 27, 2012 &#8211; Asking rents in Berlin increased once again in 2011. Average monthly rents excluding heating amounted to EUR 6.59 per square meter, compared with EUR 6.11 in the previous year &#8211; a rise of 7.8%. Rents increased across the entire city, but development in the individual price segments was uneven. </strong><span id="more-2861"></span></p>
<p><strong>Berlin: Affordable apartments remain available</strong></p>
<div>
<p><a name="a0"></a></p>
<div>
<ul>
<li>Rents: Expensive becomes more expensive, affordable remains available</li>
<li>WohnkostenAtlas: Housing cost burden continues to fall</li>
<li>Peer group comparison: Berlin gives residents a lot for their money</li>
<li>Scoring: Pankow, Friedrichshain-Kreuzberg and Treptow-Köpenick in demand among investors</li>
<li>New construction concentrated on popular areas with affluent customers</li>
</ul>
<div>
<p>High-quality apartments saw particularly pronounced growth, with monthly rents excluding heating appreciating by 9.9% to an average of EUR 12.04 per square meter. Meanwhile, affordable apartments were least affected by the upward price trend, with average rents rising by 4.6% to EUR 4.50.</p>
<p>This means that, on the whole, Berlin still has a supply of affordable apartments, although these are becoming harder to find in areas within the S-Bahn commuter train ring.</p>
<p>Full GSW report available <a href="http://www.gsw.de/en/unternehmen/downloads/downloads_Wohnmarktreport/downloads_8._Wohnmarktreport-en/WMR_2012_EN_WWW_save-neu.pdf" target="_blank">here</a>.</p>
<p>&nbsp;</p>
</div>
<div>Source: <a href="http://www.gsw.de/">http://www.gsw.de</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/gsw-cbre-housing-market-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record returns for real estate in Germany during 2011</title>
		<link>http://www.propfund.com/record-returns-for-real-estate-in-germany-during-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=record-returns-for-real-estate-in-germany-during-2011</link>
		<comments>http://www.propfund.com/record-returns-for-real-estate-in-germany-during-2011/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed news]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=2849</guid>
		<description><![CDATA[During 2011, an average total return of 5.5% was delivered by directly owned real estate in Germany. This was shown by IPD Germany&#8217;s Deutsche Immobilienindex (DIX), which has thus reached a new peak. In 2010, the total return was around 4.2%. Total return in 2011 consisted of a 5.3% net cashflow yield and 0.2% capital [...]]]></description>
			<content:encoded><![CDATA[<p><strong>During 2011, an average total return of 5.5% was delivered by directly owned real estate in Germany. This was shown by IPD Germany&#8217;s Deutsche Immobilienindex (DIX), which has thus reached a new peak. In 2010, the total return was around 4.2%.</strong><span id="more-2849"></span></p>
<p>Total return in 2011 consisted of a 5.3% net cashflow yield and 0.2% capital growth. The capital growth was again positive for the first time since 2001, but this is largely thanks to residential real estate. In this segment, capital growth rose by over 3% &#8211; the highest level ever recorded by IPD. For office and industrial properties, however, value development was negative in 2011. The highest total yield among the individual property types was for residential real estate (7.8%), followed by industrial and commercial real estate at 7.0% and 6.1%, respectively. Office properties attained 4.3%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/record-returns-for-real-estate-in-germany-during-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany’s property gold rush</title>
		<link>http://www.propfund.com/germanys-property-gold-rush/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=germanys-property-gold-rush</link>
		<comments>http://www.propfund.com/germanys-property-gold-rush/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed news]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=2840</guid>
		<description><![CDATA[German property prices have been stagnant for most of the past two decades. But in the past few years, the mood in some parts of the country has started to resemble a gold rush, says Wirtschaftswoche. In Munich, Hamburg and Berlin, apartment prices appreciated by 10% last year. Nationwide residential property prices rose by 5%. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>German property prices have been stagnant for most of the past two decades. But in the past few years, the mood in some parts of the country has started to resemble a gold rush, says Wirtschaftswoche. In Munich, Hamburg and Berlin, apartment prices appreciated by 10% last year. Nationwide residential property prices rose by 5%.</strong><span id="more-2840"></span></p>
<p>So what’s going on? One factor is a fear of inflation. Since the years of hyperinflation in the 1920s, “Germans have had a visceral fear of money becoming worthless”. Many worry that the European Central Bank’s (ECB) liquidity measures could eventually stoke a strong surge in inflation.</p>
<p>With cash offering historically low interest rates, demand for hard assets, such as property, has risen. Unemployment at a 20-year low and robust real-income growth, along with low interest rates on loans, is also stoking an appetite for property. Moreover, many Europeans from outside Germany, fearing the consequences of a euro collapse, are keen to invest in hard assets. German banks have received plenty of cash from the troubled periphery and the ECB’s cheap loans have made more cash available to lend.</p>
<p>An increase in the number of single households, a trend expected to last until 2025, and the sluggish recent pace of new construction are also factors, notes Wirtschaftswoche. A study by the Pestel Institute estimates that Germany’s ten biggest cities are missing more than 100,000 flats with affordable rents.</p>
<p>The boom has yet to turn into a bubble, however. Tobias Just of the University of Regensburg points out that while there are localised bubbles, even in the highly sought after cities price rises have only slightly outpaced rental increases. That points to a sustainable market upswing. An Anglo-Saxon-style credit binge to go with the housing boom seems unlikely. As James Wilson points out in the FT, lenders “hold to conservative valuation standards and… a hefty down-payment”.</p>
<p>However, the German property boom is another example of the diverging fortunes of southern and northern Europe. The prospect of a property bubble in Germany could prompt the ECB to refrain from further liquidity injections and may even prompt a rise in interest rates, thus making the periphery’s life even harder. The ECB and the Bundesbank, according to Fxpro.com, “are on heightened alert”.</p>
<p>Source: <a href="http://www.moneyweek.com/">http://www.moneyweek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/germanys-property-gold-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany’s house price bubble is only just getting started</title>
		<link>http://www.propfund.com/germanys-house-price-bubble-is-only-just-getting-started/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=germanys-house-price-bubble-is-only-just-getting-started</link>
		<comments>http://www.propfund.com/germanys-house-price-bubble-is-only-just-getting-started/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed news]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.propfund.com/?p=2838</guid>
		<description><![CDATA[Unemployment in Germany is now at its lowest since 1990. Today a mere 6.7% of the population are jobless – a record low for the unified country (ie since 1990). Those in work are pretty confident in their futures too. How do we know? They’re spending money. The exporting powerhouse that has developed in Germany on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Unemployment in Germany is now at its lowest since 1990. Today a mere 6.7% of the population are jobless – a record low for the unified country (ie since 1990). Those in work are pretty confident in their futures too. How do we know? They’re spending money.<span id="more-2838"></span></strong></p>
<p>The exporting powerhouse that has developed in Germany on the back of euro weakness is still doing well of course. But as the FT points out this morning, what has really grabbed the attention of the economists is the fact that private consumer spending rose 1.5% last year, and looks set to do something similar this year. However what really catches our eye is not the spending on wine and the like (for example imports from Spain rose 20% last year). No, it’s the spending on houses…</p>
<h3>German fear of inflation is driving house prices higher</h3>
<p>We started looking at German property back in 2007. We noted that you could buy an apartment in Berlin for a tenth of the price of one in London.</p>
<p>We saw that only 40% of Germans owned their own homes, but that the mortgage market was about to be liberalised – making it easier for them to shift from renting to buying.</p>
<p>We saw the high yields on offer. And we confidently predicted that, after two decades of entirely stagnant prices, anyone buying in was bound to do well.</p>
<p>We have a tendency of being four to five years early with predictions. This call turned out to be not much of an exception. Nothing much happened for a few years. But it’s happening now.</p>
<p>Prices across Germany rose 2.5% in 2010 and 5.5% last year (that’s twice the rate of inflation). In some cities, such as Berlin and Munich, apartment prices were up 10%. A few weeks ago, the FT even reported a very un-German and bubble-like trade in Munich: a house which sold for €3m six years ago has just changed hands for over €6m.</p>
<p>So what’s going on? Clearly this sudden change isn’t just about rising confidence among the general population. It is also about some kind of lack of confidence. For example the British still want to pile into the buy-to-let business because it feels solid in a time of economic flux and because they think it offers an income. The Germans too are searching for a financial safe haven.</p>
<p>And property doesn’t just offer a good yield (in much of Germany at least). It offers a degree of protection against the fallout from <a href="http://www.moneyweek.com/eurozone-debt-crisis">the problems in the rest of the eurozone</a> and against inflation.</p>
<p>“People have started to look for alternative investments, and one of the obvious ones is bricks and mortar. Couple that with angst about inflation, which is driving people into real assets, and what you see is high demand for property”, Andrew Groom, head of valuation and transaction advisory for Germany at Jones Lang LaSalle, the property consultancy, told the WSJ.</p>
<p>But it’s also about the fact that construction has been lagging behind demand. In Berlin, the supply of new housing rose 0.9% from 2005 to the end of 2011, but nearly 5% more households were looking for a home.</p>
<p>And most crucially of all – given that demand for property is mainly about the supply of credit – it is about rising lending. Earlier this month, the association of German savings banks (whose members provide around a third of residential lending), said that property loans were the “biggest factor in increased lending” and that their customers were showing a “strong preference for material assets”.</p>
<p>There is, says Kai Carstensen, an economist at Munich-based think tank the Ifo Institute, a good chance that a large part of the liquidity on offer from European Central Bank loan programmes is going straight into the German residential market via the German financial system.</p>
<h3>How can you profit from German property</h3>
<p>There’s probably a way to go with all this. Jens Wiedman, the president of the Bundesbank, has warned of rising inflation pressures. He has started using the word bubble; and noted that he will be keeping a close eye on rising asset prices. But it is hard to see exactly what he might do about them beyond watching them.</p>
<p>Part of Europe’s problem over the last decade has been the fact that interest rates have been set at a rate that has suited Germany rather than the rest of the union. In short, they have been much too low.</p>
<p>It is hard to see anyone thinking it might be a good idea to double up on that error by raising them now to stop a property bubble in Germany, even as Spain, Ireland and Portugal implode.</p>
<p>The International Monetary Fund might think that pre-emptive action to prevent asset bubbles is a good idea. But if any action to stop price rises in Germany might mean that price falls in say Ireland (where prices were down 18% year on year in February) accelerate, I can’t see that anyone else would be on board with the plan.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.moneyweek.com/">http://www.moneyweek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propfund.com/germanys-house-price-bubble-is-only-just-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

